Skip navigation | Text-only | Español
Cost of Attendance

Note Policy and Explanation of Categories

These budgets are for the purpose of awarding financial aid, and may not represent the actual cost for each individual student, as enrollment and lifestyle choices vary.

The Budgets below represent rates for fall and spring.  Ordinarily, the cost of attendance budget is for fall and spring terms; however, when a student enrolls in either summer 1, summer 2 or both, the cost of attendance budget will reflect one’s additional terms.

The Cost of Attendance is the cornerstone of establishing a student’s financial need, as it set limits on the total aid that a student may receive for purposes of the Campus-Based Programs, State and Institutional aid and Stafford/Plus loans, and is one of the main components of the Pell Grant calculation.

>> Read More

2010-2011 Cost of Attendance >>

UNDERGRADUATE

2011-2012
Fayetteville State University FAO Budgets
Undergraduate On Campus & Off Campus  

   Hours Per Semester 12
(In-State) Fall Sem Spring Sem Total
Tuition & Fees (include Book Rental) $2,230 $2,229 $4,459
Loan Fees $24 $24 $48
Room and Board $3,134 $3,133 $6,267
Supplies $200 $200 $400
Transportation $250 $250 $500
Miscellaneous Fees $125 $125 $250
Health Insurance $451 $451 $902
TOTAL 6,414 $6,412 $12,826

2011-2012
Fayetteville State University FAO Budgets
Undergraduate On Campus & Off Campus

 Hours Per Semester 12
(Out of State) Fall Sem Spring Sem Total
Tuition & Fees (include Book Rental) $7,536 $7,535 $15,071
Loan Fees $24 $24 $48
Room and Board $3,134 $3,133 $6,267
Books & Supplies $200 $200 $400
Transportation $250 $250 $500
Miscellaneous Fees $125 $125 $250
Health Insurance $451 $451 $902
TOTAL $11,720 $11,718 $23,438

2011-2012
Fayetteville State University FAO Budgets
Undergraduate at Home With Parents

 Hours Per Semester 12
(In-State) Fall Sem Spring Sem Total
Tuition & Fees (include Book Rental) $2,230 $2,229 $4,459
Loan Fees $24 $24 $48
Room and Board $1,567 $1,567 $3,134
Books & Supplies $200 $200 $400
Transportation $250 $250 $500
Miscellaneous Fees $125 $125 $250
Health Insurance $451 $451 $902
TOTAL $4,847 $4,846 $9693

2011-2012
Fayetteville State University FAO Budgets
Undergraduate at Home With Parents

 Hours Per Semester 12
(Out of State) Fall Sem Spring Sem Total
Tuition & Fees (include Book Rental) $7,536 $7,535 $15,071
Loan Fees $24 $24 $48
Room and Board $1,567 $1,567 $3,134
Books & Supplies $200 $200 $400
Transportation $250 $250 $500
Miscellaneous Fees $125 $125 $250
Health Insurance $451 $451 $902
TOTAL $10,153 $10,152 $20,305

MILITARY DEPENDENT

2011-2012
Fayetteville State University FAO Budgets
Undergraduate Off Campus  

 Hours Per Semester 12
(In-State) Fall Sem Spring Sem Total
Tuition & Fees (include Book Rental) $2,230 $2,229 $4,459
Loan Fees $24 $24 $48
Room and Board $1,215 $1,215 $2,430
Books & Supplies $200 $200 $400
Transportation $250 $250 $500
Miscellaneous Fees $125 $125 $2,50
Health Insurance $451 $451 $902
TOTAL $4,495 $4,494 $8,989

2011-2012
Fayetteville State University FAO Budgets
Undergraduate Off Campus  

 Hours Per Semester 12
(Out-State) Fall Sem Spring Sem Total
Tuition & Fees (include Book Rental)

$7,536

$7,535

$15,071
Loan Fees $24 $24 $48
Room and Board $1,215 $1,215 $2,430
Books & Supplies $200 $200 $400
Transportation $250 $250 $500
Miscellaneous Fees $125 $125 $250
Health Insurance $451 $451 $902
TOTAL $9,801 $9,800 $19,601

Graduate

2011-2012
Fayetteville State University FAO Budgets
Graduate On Campus & Off Campus 

Hours Per Semester 9+
(In-State) Fall Sem Spring Sem Total
Tuition & Fees $2,253 $2,253 $4,506
Loan Fees $65 $65 $130
Room and Board $3,134 $3,133 $6,267
Books & Supplies $375 $375 $750
Transportation $250 $250 $500
Miscellaneous Fees $125 $125 $250
Health Insurance $451 $451 $902
TOTAL $6,653 $6,652  $13,305

2011-2012

Fayetteville State University FAO Budgets
Graduate On Campus & Off Campus 

Hours Per Semester 9+
(Out of State) Fall Sem Spring Sem Total
Tuition & Fees $7,461 $7,460 $14,921
Loan Fees $103 $102 $205
Room and Board $3,134 $3,133 $6,267
Books & Supplies $375 $375 $750
Transportation $250 $250 $500
Miscellaneous Fees $125 $125 $250
Health Insurance $451 $451 $902
TOTAL $11,899 $11,896  $23,795

2011-2012
Fayetteville State University FAO Budgets
Graduate At Home with Parents

 Hours Per Semester 9+
(In-State) Fall Sem Spring Sem Total
Tuition & Fees $2,253 $2,253

$4,506

Loan Fees $65 $65 $130
Room and Board $1,567 $1,567 $3,134
Books & Supplies $375 $375 $750
Transportation $250 $250 $500
Miscellaneous Fees $125 $125 $250
Health Insurance $451 $451 $902
TOTAL $5,086 $5,086  $10,172

2011-2012
Fayetteville State University FAO Budgets
Graduate At Home with Parents

Hours Per Semester 9+
(Out of State) Fall Sem Spring Sem Total
Tuition & Fees $7,461 $7,460 $14,921
Loan Fees $103 $102 $205
Room and Board $1,567 $1,567 $3,134
Books & Supplies $375 $375 $750
Transportation $250 $250 $500
Miscellaneous Fees $125 $125 $250
Health Insurance $451 $451 $902
TOTAL $10,332 $10,330

$20,662